Here are all the upcoming car releases in 2026, 2027, 2028, 2029 sorted by their confirmed or expected future release dates for this year and the next. We always update the sheet daily on Wheel Front.
This car list includes both confirmed launches and rumored releases, with a focus on minimizing speculation about new vehicle plans and potential launches.
Stay ahead of the curve with our comprehensive calendar of automotive innovation.
See more: Newest Cars Released Today
Officially Confirmed: Officially announced or acknowledged by the manufacturer through press releases, executive statements, or official product listings. May also include strong industry evidence such as prototype testing or regulatory filings that have not yet been formally announced.
Credibly Rumored: Based on credible reports or insider information without official confirmation from the manufacturer. These entries represent vehicles that have a reasonable likelihood of launching within the stated timeframe.
About release dates: Dates listed as confirmed are sourced directly from manufacturer announcements. Expected dates for rumored vehicles are based on the best available reporting at time of publication. Dates are subject to change — we update this list daily to reflect the latest information.
Upcoming Release Calendar: Updated every day
| Car Make | Car Model | Status | Type | Engine | Expected Base Price ($) | Est. Release |
|---|---|---|---|---|---|---|
| Lamborghini | Fenomeno Spyder ![]() | Confirmed | Convertible | 6.5L V12 Hybrid (1,065 hp) | 1,000,000 | 2026 |
| BMW | 3 Series (G50) ![]() | Confirmed | Sedan | Turbocharged inline-6 (B58) /Turbo 2.0L 4-cyl (B48TÜ3) with 48V mild-hybrid | N/A | November 2026 |
| Jaguar | Type 00 (X900) ![]() | Confirmed | Electric GT | Triple Electric Motor | 160,000 | Early 2027 |
| Ford | Electric Truck (Unnamed) ![]() | Rumor | Truck | Electric | 30,000 | 2027 |
| Cadillac | Lyriq Coachbuilder Funeral Hearse ![]() | Confirmed | SUV | Electric | N/A | 2027 |
| Mazda | CX-40 ![]() | Rumor | Compact Crossover SUV | Hybrid Powertrain (possible) | N/A | 2027 |
| McLaren | MCL-HY ![]() | Confirmed | Sports Car | 2.9-liter twin-turbo V-6 + MGU | N/A | 2027 |
| BMW | Rugged (G74) ![]() | Rumor | SUV | Rumor | N/A | 2030 |
| BMW | 7 Series Protection (G70 Facelift) ![]() | Confirmed | Armored Sedan | V8 (M Performance M760 variant) / Electric (6th-gen battery) | N/A | 2027 |
| Mazda | MX-5 Miata (Next Generation) ![]() | Confirmed | Convertible | Naturally Aspirated (Non-Hybrid) | N/A | 2027 |
| Nissan | Xterra ![]() | Rumor | SUV | V6 (likely VQ-series, naturally aspirated) | 40,000 | 2027 |
| BMW | M3 (ZA0 Electric & G84 Combustion) ![]() | Confirmed | Sedan | ZA0: Quad Electric Motors (~800-900 hp) / G84: Mild-Hybrid Twin-Turbo 3.0L Inline-Six (~525 hp) | N/A | ZA0: March 2027 / G84: July 2028 |
| Mercedes-Benz | C-Class C 400 4MATIC Electric ![]() | Confirmed | EV Sedan | 94-kWh battery, 800V architecture | N/A | First half 2027 |
| Bentley | Urban SUV (EV) ![]() | Confirmed | SUV | Electric | 200,000 | Q3 2027 |
| Lamborghini | Revuelto Miura Edition ![]() | Confirmed | Hybrid Supercar | 6.5L V-12 + 3 Electric Motors (1,001 HP) | 700,000 | August 2026 |
| GMC | Jimmy ![]() | Rumor | SUV | 2.7L Turbo I-4 (base), V-8 (possible option) | N/A | 2028 |
| Jeep | Cherokee Trailhawk ![]() | Rumor | SUV | N/A | N/A | Late 2026 |
| Buick | RWD Sedan ![]() | Rumor | Sedan | N/A | N/A | 2027 |
| Bentley | Urban SUV (Electric) ![]() | Confirmed | EV SUV | Electric Motor | N/A | Late Q3 2027 |
| Porsche | 911 (Mystery Variant) ![]() | Confirmed | Coupe | Naturally Aspirated 4.0L Flat-Six (speculated) | N/A | April 14, 2026 |
| Ford | Bronco Hybrid ![]() | Rumor | N/A | Hybrid | N/A | 2027 |
| Volkswagen | Atlas / Tiguan / Atlas Cross Sport (Hybrid) ![]() | Confirmed | Hybrid SUV | 2.0L Turbo Four-Cylinder + Hybrid System | N/A | 2029 |
| Mercedes | GT Black Series ![]() | Confirmed | Coupe | Twin-Turbo V-8 (expected 720+ HP) | 355,000 | Mid-to-Late 2026 (2027 MY) |
| Toyota | Celica (GR Celica) ![]() | Rumor | Hybrid AWD Sports Car | 2.0-litre Turbo Hybrid (AWD) 400+ HP | N/A | 2029 |
| Ferrari | 849 Testarossa ![]() | Confirmed | Supercar | N/A | N/A | 2027 |
| Toyota | Tundra TRD Hammer ![]() | Rumor | Pickup Truck (Full-size Baja-capable) | i-Force Max Twin-Turbo V6 Hybrid (437 hp, 583 lb-ft) | N/A | 2027 |
| Mercedes | Little G ![]() | Confirmed | EV / Hybrid | 1.5L Turbo 4-cyl Hybrid (208 hp) / Dual Electric Motors (85 kWh) | N/A | H2 2027 |
| Mazda | CX-5 Rugged/Off-Road Variant ![]() | Rumor | Compact Crossover SUV | N/A | N/A | N/A |
| Mercedes | VLS ![]() | Rumor | Van | Electric | N/A | 2027 |
| Honda | Pioneer 1000 Elite ![]() | Confirmed | UTV | N/A | N/A | Late 2026 |
| Mercedes | CLE 63 Coupe ![]() | Rumor | Coupe | Twin-Turbo 4.0L V8 (646 hp) | 300,000 | 2027 |
| Renault | RGEV Medium 2.0 Platform ![]() | Confirmed | Sedan | Third-generation electric motor | N/A | 2030 |
| Alpine | A110 (Next-Generation) ![]() | Confirmed | Coupe | N/A | N/A | 2027 (Europe); U.S. timeline TBD |
| Chevrolet | Corvette Grand Sport / Grand Sport X ![]() | Rumor | Sports Car | 6.7L LS6 V-8 (530-550 hp) / LS6 V-8 + electric motor hybrid (720 hp) | N/A | 2027 |
| BMW | 7 Series (G70 Facelift) ![]() | Confirmed | Sedan | PHEV/BEV/ICE|3.0L Turbocharged Inline-Six (ICE/PHEV); Electric (i7)| | 101,000 | Mid-2026 |
| Porsche | Mission X (Supercar above 911) ![]() | Rumor | Supercar / Hypercar | win-Turbo Hybrid or Full Electric (Under Evaluation) | N/A | 2027 |
| Ram | ProMaster City ![]() | Confirmed | Vans | 1.6L Turbo Inline-4 | 40,000 | Early 2027 |
| Mercedes-Benz | VLE ![]() | Confirmed | Minivan | Dual Motor (VLE 400 4MATIC) / Single Front Motor (VLE 300) | N/A | 2027 |
| Dacia | Striker ![]() | Confirmed | SUV | 1.2L 3-Cylinder Hybrid | N/A | June 2026 |
| Volkswagen | ID. Unyx 08 ![]() | Confirmed | EV SUV | 82- or 95-kWh battery, single- and dual-motor | N/A | 2026 |
| Volkswagen | Golf 9 / ID. Golf ![]() | Confirmed | EV and ICE | ICE (gasoline) and Electric | N/A | 2027 (ICE production moves to Mexico) |
| BMW | Neue Klasse i3 ![]() | Confirmed | EV | Sixth-generation eDrive electric motor(s), 800V architecture, NMC cylindrical battery cells, up to 400 kW charging | N/A | March 18, 2025 |
| Audi | Concept C ![]() | Confirmed | EV | Electric (Rear-Wheel Drive) 400-500 Hp | N/A | Late 2027 |
| Mitsubishi | Unknown (Leaf-based EV) ![]() | Rumor | EV | 214-hp electric motor, 75 kWh battery | 30,000 | Summer 2026 |
| Chrysler | Chrysler 2027 Pacifica ![]() | Confirmed | Minivan | Gasoline 3.6L V-6 | 45,000 | 2027 |
| Ferrari | Ferrari EV F222 ![]() | Confirmed | EV | Electric | 517,000 | 2026 |
| Porsche | Porsche Cayenne Coupe EV 2027 ![]() | Confirmed | EV | Electric | 110,000 | 2026 |
| Toyota | 2027 Toyota Corolla ![]() | Confirmed | Sedan | Hybrid | 30,000 | Late 2026 |
| BMW | BMW ZA2 M4 Electric![]() | Rumor | Sedan | Electric | 90,000 | 2027 |
| Lexus | Next-Gen Lexus EVs LF-ZC, LF-ZL![]() | Confirmed | Sedan | Electric | 50,000 | 2027 |
| Honda | Honda 0 Series![]() | Confirmed | SUV | Electric | 40,000 | 2027 |
| Toyota | New Toyota Pickup Truck 2027![]() | Confirmed | Pickup Truck | Electric | 30,000 | 2027 |
| Porsche | Porsche 718 Boxster and Cayman![]() | Rumor | Coupe | Electric | 80,000 | 2027 |
| BMW | The BMW iX4 M ![]() | Confirmed | SUV | Electric | 65,000 | Mid 2026 |
| Lamborghini | Lamborghini Lanzador ![]() | Rumor | SUV | Electric | 300,000 | 2029 |
| BMW | M2 sports coupe XDrive![]() | Rumor | Coupe | Gasoline | 70,000 | 2026 |
Newest Cars Released Today
Browse the latest new car releases sorted by date — models that have already hit the global market with confirmed pricing and specs.
About This Data
Release date information is compiled from official manufacturer announcements, regulatory filings, auto show reveals, and credible automotive media. Confirmed entries have been verified through official channels. Rumored entries reflect the most reliable reporting available and are reviewed daily for updates or promotion to confirmed status.























































