Description
Rotating Assembly – 347 CID – Forged Crank – Forged Pistons – 3.400 in Stroke – 4.030 in Bore – 5.400 in H Beam Rods – Small Block Ford – Kit
SKU: EAG14003030
🇺🇸 Express Shipping From USA
⏱️ Estimated Shipping: 1-3 days
🌍 Fast International Shipping Support
🏅 Not Ready For Shipping In 72 Hours, 100% Refund
Original price was: $2,566.36.$2,333.05Current price is: $2,333.05.
In stock
1 in stock
Your purchase is fully covered and protected. We aren't paid until your order is verified and shipped. Learn more.
| Weight | 98.7 lbs |
|---|---|
| Dimensions | 33 × 21.5 × 12.5 in |
| Product Line | Competition |
| Cubic Inch | 347.0 |
| Intended Balance | Internal |
| Pistons Included | Yes |
| Piston Manufacturer | Mahle |
| Bore | 4.030 in |
| Piston Style | Flat Top |
| Piston Material Style | Forged |
| Volume | Minus 6 cc |
| Wrist Pin Included | Yes |
| Piston Rings Included | Yes |
| File Fit Rings | Yes |
| Crankshaft Included | Yes |
| 1 / 2 Piece Rear Main Seal | 1 Piece, 2 Piece |
| Stroke | 3.400 in |
| Rod Journal Diameter | 2.123 in |
| Crankshaft Alloy | 4340.0 |
| Crankshaft Material Style | Forged |
| Connecting Rods Included | Yes |
| Beam Style | H-Beam |
| Rod Length | 5.400 in |
| Rod Bolt Manufacturer | ARP |
| Rod Bolt Diameter | 7/16 in |
| Rod Bolt Alloy | 8740.0 |
| Forged Rods | Yes |
| Connecting Rod Alloy | 4340.0 |
| Main Bearings Included | Yes |
| Main Bearing Manufacturer | King |
| Main Bearing Series | XP-Series |
| Rod Bearings Included | Yes |
| Rod Bearing Manufacturer | King |
| Rod Bearing Series | XP-Series |
| Quantity | Kit |
| Variant | Yes |
| Variant Group | Rotating Assembly13 |
| Variant Column | Bore,Piston Style,Stroke |
| UPC Code | 793348548807 |
| Brand | |
| Type | |
| Condition | |
| Manufacturer Part Number (MPN) | 14003030 |
Rotating Assembly – 347 CID – Forged Crank – Forged Pistons – 3.400 in Stroke – 4.030 in Bore – 5.400 in H Beam Rods – Small Block Ford – Kit
10696
Street Series
Front
Outboard
1 Piece
Yes
11 in
Yes
AS2020PA
New
Youth Medium
3.2A/1
Fire Retardant Fabric
Black
Each
Pro-Crimp
Each
Steel
Black
Oxide
Yes
Each
Aluminum
Polished
Polished
Each
Natural
Natural
Yes
Roller
859828627506
R6275
729295513308
10774
Full
Crossover
Yes
1.625 in
3 in
Reviews
There are no reviews yet.