Description
Quick Change Gear Set – 4400 Series – Set 9 – 6 Spline – 4.11 Ratios 5.91 / 2.86 – 4.88 Ratios 7.02 / 3.39 – Steel – Each
SKU: WIN4409
🇺🇸 Express Shipping From USA
⏱️ Estimated Shipping: 1-3 days
🌍 Fast International Shipping Support
🏅 Not Ready For Shipping In 72 Hours, 100% Refund
Original price was: $90.12.$81.93Current price is: $81.93.
In stock
3 in stock
Your purchase is fully covered and protected. We aren't paid until your order is verified and shipped. Learn more.
| Weight | 3.6 lbs |
|---|---|
| Dimensions | 7.1 × 4.6 × 1.5 in |
| Spline | 6 |
| Set Number | 9.0 |
| Gear 1 Tooth Count | 16.0 |
| Gear 2 Tooth Count | 23.0 |
| 3:78 Ring And Pinion Low Ratio | 0.127083333 |
| 3:78 Ring And Pinion High Ratio | 5:43 |
| 4:11 Ring And Pinion Low Ratio | 2.86 |
| 4:11 Ring And Pinion High Ratio | 5.91 |
| 4:33 Ring And Pinion Low Ratio | 3.01 |
| 4:33 Ring And Pinion High Ratio | 6.22 |
| 4:88 Ring And Pinion Low Ratio | 3.39 |
| 4:88 Ring And Pinion High Ratio | 7.02 |
| 5:13 Ring And Pinion Low Ratio | 3.57 |
| 5:13 Ring And Pinion High Ratio | 7.37 |
| 5:38 Ring And Pinion Low Ratio | 3.74 |
| 5:38 Ring And Pinion High Ratio | 7.73 |
| Spur Ratio | 1.438 |
| Gear Width | 1 in |
| Alloy | 8620 |
| Material | Steel |
| Color | Natural |
| Finish | Natural |
| Quantity | Pair |
| Variant | Yes |
| Variant Group | Quick Change Gears11 |
| Variant Column | Set Number |
| Brand | |
| Condition | |
| Type | |
| Manufacturer Part Number | 4409 |
Quick Change Gear Set – 4400 Series – Set 9 – 6 Spline – 4.11 Ratios 5.91 / 2.86 – 4.88 Ratios 7.02 / 3.39 – Steel – Each
Black MAX
Twintube
Hydraulic
17.32 in
29.83 in
Each
Hydro H7000 Series
Yes
Polyurethane
Yes
Aluminum
Gray
Each
Yes
Rope Retention Pulley
Steel
Natural
Natural
Each
Yes
Reviews
There are no reviews yet.