Description
Exhaust System – Turbo Pro X-Pipe System – Header-Back – Dual Rear Exit – 2.5 in Diameter – Stainless – Natural – GM F-Body 1970-74 – Each
SKU: PYPSGF11T
Original price was: $761.75.$634.79Current price is: $634.79.
In stock
4 in stock
Add to wishlist| Weight | 72.3 lbs |
|---|---|
| Dimensions | 60.5 × 15.5 × 14.25 in |
| Style | Header Back |
| Exit Quantity | Dual |
| Exit Location | Back |
| Exit Side | Driver / Passenger |
| Intermediate Pipe Included | Yes |
| Intermediate Pipe Diameter | 2-1/2 in |
| Intermediate Pipe A Quantity | 2.0 |
| Tailpipes Included | Yes |
| Tailpipes Diameter | 2-1/2 in |
| Tailpipe A Quantity | 2.0 |
| Muffler Included | Yes |
| Muffler Style | Chambered |
| Muffler A Shape | Oval |
| Muffler Product Line | Turbo Pro |
| Muffler A Inlet Quantity | 1.0 |
| Muffler A Inlet Diameter | 2-1/2 in |
| Muffler A Inlet Location | Offset |
| Muffler A Outlet Quantity | 1.0 |
| Muffler A Outlet Diameter | 2-1/2 in |
| Muffler A Outlet Location | Offset |
| Muffler Quantity | 2.0 |
| Hangers Included | Yes |
| Clamps Included | Yes |
| Clamps Style | U-Bolt Clamp |
| Hardware Included | Yes |
| Alloy | 409 |
| Material | Stainless |
| Color | Natural |
| Finish | Natural |
| Quantity | Kit |
| Variant | Yes |
| Variant Group | Exhaust Systems73 |
| Variant Column | Muffler Product Line |
| Product Line | Turbo Pro X-Pipe |
| UPC Code | 846861010563 |
| Brand | |
| Condition | |
| Type | |
| Manufacturer Part Number | SGF11T |
Exhaust System – Turbo Pro X-Pipe System – Header-Back – Dual Rear Exit – 2.5 in Diameter – Stainless – Natural – GM F-Body 1970-74 – Each
Kit
Round
4 in
Flat
3.25 in
Each
Yes
SwayBarBushings17
Sway Bar Diameter-Inches
2-1/8 in
2.0 Performance Series
Yes
Each
Monotube
Gas
11132-82391
Euro
Set of 12
Yes
1 qt
Motor Oil548
Each
Pillar
Pod
Yes
Push-In
Reviews
There are no reviews yet.