Description
Valve Spring – 1300 Series Drag Race – Triple Spring – 840 lb/in Spring Rate – 1.115 in Coil Bind – 1.681 in OD – Set of 16

SKU: PACPAC-1364M-16
🇺🇸 Express Shipping From USA
⏱️ Estimated Shipping: 1-3 days
🌍 Fast International Shipping Support
🏅 Not Ready For Shipping In 72 Hours, 100% Refund
Original price was: $688.00.$625.10Current price is: $625.10.
On backorder
Your purchase is fully covered and protected. We aren't paid until your order is verified and shipped. Learn more.
| Weight | 7.15 lbs |
|---|---|
| Dimensions | 15.3 × 4 × 3.6 in |
| Product Line | 1300 Series Drag Race |
| Spring Style | Standard |
| Spring Quantity | Triple Spring |
| Spring Rate | 840 lb/in |
| Coil Bind Height | 1.115 in |
| Installed Height | 2.15 in |
| Outside Diameter Of Outer Spring | 1.681 in |
| Inside Diameter Of Outer Spring | 1.195 in |
| Inside Diameter Of Inner Spring | 0.635 in |
| Maximum Valve Lift | 0.95 in |
| Seat Load (Lbs) | 600 lbs |
| Seat Load At (In) | 2.15 in |
| Open Load (Lbs) | 1399 lbs |
| Open Load At (In) | 1.2 in |
| Material | Steel |
| Quantity | Set of 16 |
| Variant | Yes |
| Variant Group | ValveSprings128 |
| Variant Column | Quantity |
| Inside Diameter Of Middle Spring | 0.871 in |
| UPC Code | 193564535276 |
| Brand | |
| Condition | |
| Type | |
| Manufacturer Part Number | PAC-1364M-16 |
Valve Spring – 1300 Series Drag Race – Triple Spring – 840 lb/in Spring Rate – 1.115 in Coil Bind – 1.681 in OD – Set of 16
Flying Magnet
Each
Yes
Aluminum
Black
Reviews
There are no reviews yet.