Description
Valve Spring – RPM Series – Dual Spring – 460 lb/in Spring Rate – 1.000 in Coil Bind – 1.324 in OD – GM LS-Series – Set of 16
SKU: PACPAC-1208X-16
Original price was: $435.00.$394.80Current price is: $394.80.
On backorder
Add to wishlist| Weight | 3.75 lbs |
|---|---|
| Dimensions | 15.1 × 4 × 3.6 in |
| Product Line | RPM Series |
| Spring Style | Standard |
| Spring Quantity | Dual Spring |
| Spring Rate | 460 lb/in |
| Coil Bind Height | 1 in |
| Installed Height | 1.8 in |
| Outside Diameter Of Outer Spring | 1.324 in |
| Inside Diameter Of Outer Spring | 0.95 in |
| Maximum Valve Lift | 0.75 in |
| Seat Load (Lbs) | 160 lbs |
| Seat Load At (In) | 1.8 in |
| Open Load (Lbs) | 482 lbs |
| Open Load At (In) | 1.1 in |
| Material | Steel |
| Quantity | Set of 16 |
| Variant | Yes |
| Variant Group | ValveSprings48 |
| Variant Column | Quantity |
| Color | Polished |
| Finish | Polished |
| Inside Diameter Of Inner Spring | 0.694 in |
| Brand | |
| Condition | |
| Type | |
| Manufacturer Part Number | PAC-1208X-16 |
Valve Spring – RPM Series – Dual Spring – 460 lb/in Spring Rate – 1.000 in Coil Bind – 1.324 in OD – GM LS-Series – Set of 16
Each
Redline
Oil Temperature
2-1/16 in
Electric
SX106S
HTD
23.94 in
20 mm
8 mm
Reinforced Synthetic Rubber
DT50
Each
Yes
Synthetic
15W50
Reviews
There are no reviews yet.