Description
Carburetor Jet Kit – Numbers 64-99 – Plastic Case – Brass – Holley Carburetors – Kit
SKU: HLY36-181
🇺🇸 Express Shipping From USA
⏱️ Estimated Shipping: 1-3 days
🌍 Fast International Shipping Support
🏅 Not Ready For Shipping In 72 Hours, 100% Refund
Original price was: $109.00.$98.45Current price is: $98.45.
In stock
100 in stock
Your purchase is fully covered and protected. We aren't paid until your order is verified and shipped. Learn more.
| Weight | 1 lbs |
|---|---|
| Dimensions | 10.1 × 7.2 × 1.7 in |
| Material | Brass |
| Color | Natural |
| Finish | Natural |
| Quantity | Kit |
| Style | Main |
| Fuel Type | Gasoline |
| Thread | 1/4-32 in |
| Jet Number 1 | 64.0 |
| Jet 1 Inside Diameter | 0.0640 in |
| Jet 1 Quantity | 2.0 |
| Jet Number 2 | 65.0 |
| Jet 2 Inside Diameter | 0.0650 in |
| Jet 2 Quantity | 2.0 |
| Jet Number 3 | 66.0 |
| Jet 3 Inside Diameter | 0.0660 in |
| Jet 3 Quantity | 2.0 |
| Jet Number 4 | 67.0 |
| Jet 4 Inside Diameter | 0.0663 in |
| Jet 4 Quantity | 2.0 |
| Jet Number 5 | 68.0 |
| Jet 5 Inside Diameter | 0.0685 in |
| Jet 5 Quantity | 2.0 |
| Jet Number 6 | 69.0 |
| Jet 6 Inside Diameter | 0.0693 in |
| Jet 6 Quantity | 2.0 |
| Jet Number 7 | 70.0 |
| Jet 7 Inside Diameter | 0.0735 in |
| Jet 7 Quantity | 2.0 |
| Jet Number 8 | 71.0 |
| Jet 8 Inside Diameter | 0.0750 in |
| Jet 8 Quantity | 2.0 |
| Jet Number 9 | 72.0 |
| Jet 9 Inside Diameter | 0.0755 in |
| Jet 9 Quantity | 2.0 |
| Jet Number 10 | 73.0 |
| Jet 10 Inside Diameter | 0.0790 in |
| Jet 10 Quantity | 2.0 |
| Jet Number 11 | 74.0 |
| Jet 11 Inside Diameter | 0.0800 in |
| Jet 11 Quantity | 2.0 |
| Jet Number 12 | 75.0 |
| Jet 12 Inside Diameter | 0.0820 in |
| Jet 12 Quantity | 2.0 |
| Jet Number 13 | 76.0 |
| Jet 13 Inside Diameter | 0.0840 in |
| Jet 13 Quantity | 2.0 |
| Jet Number 14 | 77.0 |
| Jet 14 Inside Diameter | 0.0855 in |
| Jet 14 Quantity | 2.0 |
| Jet Number 15 | 78.0 |
| Jet 15 Inside Diameter | 0.0870 in |
| Jet 15 Quantity | 2.0 |
| Jet Number 16 | 79.0 |
| Jet 16 Inside Diameter | 0.0890 in |
| Jet 16 Quantity | 2.0 |
| Jet Number 17 | 80.0 |
| Jet 17 Inside Diameter | 0.0890 in |
| Jet 17 Quantity | 2.0 |
| Jet Number 18 | 81.0 |
| Jet 18 Inside Diameter | 0.0920 in |
| Jet 18 Quantity | 2.0 |
| Jet Number 19 | 82.0 |
| Jet 19 Inside Diameter | 0.0940 in |
| Jet 19 Quantity | 2.0 |
| Jet Number 20 | 83.0 |
| Jet 20 Inside Diameter | 0.0975 in |
| Jet 20 Quantity | 2.0 |
| Jet Number 21 | 84.0 |
| Jet 21 Inside Diameter | 0.0990 in |
| Jet 21 Quantity | 2.0 |
| Jet Number 22 | 85.0 |
| Jet 22 Inside Diameter | 0.0985 in |
| Jet 22 Quantity | 2.0 |
| Jet Number 23 | 86.0 |
| Jet 23 Inside Diameter | 0.1000 in |
| Jet 23 Quantity | 2.0 |
| Jet Number 24 | 87.0 |
| Jet 24 Inside Diameter | 0.1015 in |
| Jet 24 Quantity | 2.0 |
| Jet Number 25 | 88.0 |
| Jet 25 Inside Diameter | 0.1025 in |
| Jet 25 Quantity | 2.0 |
| Jet Number 26 | 89.0 |
| Jet 26 Inside Diameter | 0.1045 in |
| Jet 26 Quantity | 2.0 |
| Jet Number 27 | 90.0 |
| Jet 27 Inside Diameter | 0.1055 in |
| Jet 27 Quantity | 2.0 |
| Jet Number 28 | 91.0 |
| Jet 28 Inside Diameter | 0.1085 in |
| Jet 28 Quantity | 2.0 |
| Jet Number 29 | 92.0 |
| Jet 29 Inside Diameter | 0.1100 in |
| Jet 29 Quantity | 2.0 |
| Jet Number 30 | 93.0 |
| Jet 30 Inside Diameter | 0.1125 in |
| Jet 30 Quantity | 2.0 |
| Jet Number 31 | 94.0 |
| Jet 31 Inside Diameter | 0.1155 in |
| Jet 31 Quantity | 2.0 |
| Jet Number 32 | 95.0 |
| Jet 32 Inside Diameter | 0.1165 in |
| Jet 32 Quantity | 2.0 |
| Jet Number 33 | 96.0 |
| Jet 33 Inside Diameter | 0.1195 in |
| Jet 33 Quantity | 2.0 |
| Jet Number 34 | 97.0 |
| Jet 34 Inside Diameter | 0.1210 in |
| Jet 34 Quantity | 2.0 |
| Jet Number 35 | 98.0 |
| Jet 35 Inside Diameter | 0.1240 in |
| Jet 35 Quantity | 2.0 |
| Jet Number 36 | 99.0 |
| Jet 36 Inside Diameter | 0.1260 in |
| Jet 36 Quantity | 2.0 |
| Case Included | Yes |
| Case Material | Plastic |
| Case Color | Clear |
| Case Finish | Natural |
| UPC Code | 90127212868 |
| Brand | |
| Condition | |
| Type | |
| Manufacturer Part Number | 36-181 |
Carburetor Jet Kit – Numbers 64-99 – Plastic Case – Brass – Holley Carburetors – Kit
Premium
10
6
23
25
Standard
Steel
Natural
Natural
Pair
Polyurethane
Black
Natural
Kit
Yes
Each
In-Cap
E-Core
Epoxy
42000V
Conversion
Steel
Zinc
Plated
Yes
Each
RS5000X Series Shock Absorber
Yes
Progressive
Twintube
P4120752AC
Drag Race
Wet
8 qt
7.75 in
4.5 in
Each
Steel
Natural
Yes
Yes
66043EQ
Reviews
There are no reviews yet.