Description
Valve Spring – Triple Spring – 687 lb/in Spring Rate – 1.130 in Coil Bind – 1.660 in OD – Set of 16
SKU: COM948-16
🇺🇸 Express Shipping From USA
⏱️ Estimated Shipping: 1-3 days
🌍 Fast International Shipping Support
🏅 Not Ready For Shipping In 72 Hours, 100% Refund
Original price was: $581.94.$484.95Current price is: $484.95.
Out of stock
Out of stock
Add to wishlist| Weight | 7.1 lbs |
|---|---|
| Dimensions | 13.5 × 3.7 × 3 in |
| Material | Steel |
| Quantity | Each |
| Variant | Yes |
| Variant Group | ValveSprings13 |
| Variant Column | Quantity |
| Spring Style | Standard |
| Spring Quantity | Triple Spring |
| Spring Rate | 687 lb/in |
| Coil Bind Height | 1.13 in |
| Installed Height | 2.1 in |
| Outside Diameter Of Outer Spring | 1.66 in |
| Inside Diameter Of Outer Spring | 1.196 in |
| Maximum Valve Lift | 0.91 in |
| Seat Load (Lbs) | 332 lbs |
| Seat Load At (In) | 2.1 in |
| Open Load (Lbs) | 950 lbs |
| Open Load At (In) | 1.2 in |
| Inside Diameter Of Inner Spring | 0.627 in |
| Inside Diameter Of Middle Spring | 0.863 in |
| UPC Code | 36584280385 |
| Brand | |
| Type | |
| Condition | |
| Manufacturer Part Number (MPN) | 948-16 |
Valve Spring – Triple Spring – 687 lb/in Spring Rate – 1.130 in Coil Bind – 1.660 in OD – Set of 16
Reviews
There are no reviews yet.