Description
Shock Valving – Linear – Kit
SKU: BILB4-BOA-0000149
🇺🇸 Express Shipping From USA
⏱️ Estimated Shipping: 1-3 days
🌍 Fast International Shipping Support
🏅 Not Ready For Shipping In 72 Hours, 100% Refund
Original price was: $444.00.$402.87Current price is: $402.87.
On backorder
Your purchase is fully covered and protected. We aren't paid until your order is verified and shipped. Learn more.
| Weight | 7.455 lbs |
|---|---|
| Dimensions | 16.75 × 12.55 × 8.8 in |
| Quantity | Kit |
| Digressive / Linear | Linear |
| Valve Discs Included | Yes |
| Valve Disc A Outside Diameter | 24 mm |
| Valve Disc A Thickness | 0.35 mm |
| Valve Disc B Outside Diameter | 24 mm |
| Valve Disc B Thickness | 0.40 mm |
| Valve Disc C Outside Diameter | 24 mm |
| Valve Disc C Thickness | 0.45 mm |
| Valve Disc D Outside Diameter | 24 mm |
| Valve Disc D Thickness | 0.50 mm |
| Valve Disc E Outside Diameter | 24 mm |
| Valve Disc E Thickness | 0.60 mm |
| Valve Disc F Outside Diameter | 20 mm |
| Valve Disc F Thickness | 0.25 mm |
| Valve Disc G Outside Diameter | 20 mm |
| Valve Disc G Thickness | 0.30 mm |
| Valve Disc H Outside Diameter | 20 mm |
| Valve Disc H Thickness | 0.35 mm |
| Valve Disc I Outside Diameter | 20 mm |
| Valve Disc I Thickness | 0.4 mm |
| Valve Disc J Outside Diameter | 2 mm |
| Valve Disc J Thickness | 0.45 mm |
| Valve Disc K Outside Diameter | 2 mm |
| Valve Disc K Thickness | 0.5 mm |
| Valve Disc L Outside Diameter | 2 mm |
| Valve Disc L Thickness | 0.6 mm |
| Valve Disc M Outside Diameter | 13 mm |
| Valve Disc M Thickness | 0.5 mm |
| Valve Disc N Outside Diameter | 13.5 mm |
| Valve Disc N Thickness | 0.5 mm |
| Valve Disc O Outside Diameter | 14 mm |
| Valve Disc O Thickness | 0.5 mm |
| Valve Disc P Outside Diameter | 14.5 mm |
| Valve Disc P Thickness | 0.5 mm |
| Valve Disk Q Outside Diameter | 15 mm |
| Valve Disk Q Thickness | 0.5 mm |
| Valve Disc R Outside Diameter | 15.5 mm |
| Valve Disc R Thickness | 0.5 mm |
| Valve Disc S Outside Diameter | 16 mm |
| Valve Disc S Thickness | 0.5 mm |
| Valve Disc T Outside Diameter | 16.5 mm |
| Valve Disc T Thickness | 0.5 mm |
| Valve Disc U Outside Diameter | 17 mm |
| Valve Disc U Thickness | 0.5 mm |
| Valve Disc V Outside Diameter | 17.5 mm |
| Valve Disc V Thickness | 0.5 mm |
| Valve Disc W Outside Diameter | 18 mm |
| Valve Disc W Thickness | 0.5 mm |
| Valve Disc X Outside Diameter | 18.5 mm |
| Valve Disc X Thickness | 0.5 mm |
| Valve Disc Y Outside Diameter | 37.4 mm |
| Valve Disc Y Thickness | 0.25 mm |
| Valve Disc Z Outside Diameter | 37.4 mm |
| Valve Disc Z Thickness | 0.3 mm |
| Valve Disc Aa Outside Diameter | 37.4 mm |
| Valve Disc Aa Thickness | 0.35 mm |
| Valve Disc Ab Outside Diameter | 37.4 mm |
| Valve Disc Ab Thickness | 0.4 mm |
| Valve Disc Ac Outside Diameter | 37.4 mm |
| Valve Disc Ac Thickness | 0.45 mm |
| Valve Disc Ad Outside Diameter | 37.4 mm |
| Valve Disc Ad Thickness | 0.5 mm |
| Valve Disc Ae Outside Diameter | 36.4 mm |
| Valve Disc Ae Thickness | 0.2 mm |
| Valve Disc Af Outside Diameter | 36.4 mm |
| Valve Disc Af Thickness | 0.25 mm |
| Valve Disc Ag Outside Diameter | 36.4 mm |
| Valve Disc Ag Thickness | 0.3 mm |
| Valve Disc Ah Outside Diameter | 36.4 mm |
| Valve Disc Ah Thickness | 0.35 mm |
| Valve Disc Ai Outside Diameter | 36.4 mm |
| Valve Disc Ai Thickness | 0.4 mm |
| Valve Disc Aj Outside Diameter | 36.4 mm |
| Valve Disc Aj Thickness | 0.45 mm |
| Valve Disc Ak Outside Diameter | 3 mm |
| Valve Disc Ak Thickness | 0.2 mm |
| Valve Disc Al Outside Diameter | 3 mm |
| Valve Disc Al Thickness | 0.25 mm |
| Valve Disc Am Outside Diameter | 3 mm |
| Valve Disc Am Thickness | 0.3 mm |
| Valve Disc An Outside Diameter | 3 mm |
| Valve Disc An Thickness | 0.35 mm |
| Valve Disc Ao Outside Diameter | 3 mm |
| Valve Disc Ao Thickness | 0.4 mm |
| Valve Disc Ap Outside Diameter | 3 mm |
| Valve Disc Ap Thickness | 0.45 mm |
| Valve Disc Aq Outside Diameter | 3 mm |
| Valve Disc Aq Thickness | 0.5 mm |
| Valve Disc Ar Outside Diameter | 18 mm |
| Valve Disc Ar Thickness | 0.1 mm |
| Valve Disc As Outside Diameter | 24 mm |
| Valve Disc As Thickness | 0.25 mm |
| Valve Disc At Outside Diameter | 24 mm |
| Valve Disc At Thickness | 0.3 mm |
| Torque Washer Included | Yes |
| Torque Washer Diameter | 21 mm |
| Torque Washer Thickness | 3. mm |
| Rod Nuts Included | Yes |
| Rod Nuts Thread | 8 mm x 1.0 |
| Case Included | Yes |
| Brand | |
| Type | |
| Condition | |
| Manufacturer Part Number (MPN) | B4-BOA-0000149 |
Shock Valving – Linear – Kit
Patriot Series
Stud
Yes
8740
Chromoly
NGK G-Power Platinum
Standard
Resistor
5.0
Copper
612959200013
120001
Each
Yes
Tire Durometer1
Case Material,Case Color
Plastic
Kit
Yes
Spark Plug Wires203
Wire Color
High Performance
Kit
Yes
Spark Plug Wires203
Wire Color
High Performance
Kit
Yes
Roller
Single
60.0
Each
60 PSI
1 PSI
Analog
Yes
X-ACT Contour
Yes
Diamond Plate / Lines
Plastic
Black
Standard Flex
Braided
2-1/2 in
2-1/2 in
8 in
Reviews
There are no reviews yet.