Description
Valve Spring – Dual Spring – 450 lb/in Spring Rate – 1.080 in Coil Bind – 1.270 in OD – AFR Cylinder Heads Replacement – Each
SKU: AFR8019-16
Original price was: $389.00.$353.00Current price is: $353.00.
In stock
1 in stock
Add to wishlist| Weight | 3.56 lbs |
|---|---|
| Dimensions | 6.38 × 3.25 × 3.25 in |
| Material | Steel |
| Quantity | Set of 16 |
| Variant | Yes |
| Variant Group | ValveSprings65 |
| Variant Column | Quantity |
| Spring Style | Standard |
| Spring Quantity | Dual Spring |
| Spring Rate | 450 lb/in |
| Coil Bind Height | 1.08 in |
| Outside Diameter Of Outer Spring | 1.27 in |
| Inside Diameter Of Inner Spring | 0.645 in |
| Maximum Valve Lift | 0.65 in |
| Seat Load (Lbs) | 155 lbs |
| Seat Load At (In) | 1.81 in |
| Open Load (Lbs) | 448 lbs |
| Open Load At (In) | 1.16 in |
| Alloy | Spring Wire |
| Brand | |
| Type | |
| Condition | |
| Manufacturer Part Number (MPN) | 8019-16 |
Valve Spring – Dual Spring – 450 lb/in Spring Rate – 1.080 in Coil Bind – 1.270 in OD – AFR Cylinder Heads Replacement – Each
Reviews
There are no reviews yet.